Wisconsin Energy Portal
Wisconsin's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Wisconsin Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Wisconsin Transportation Energy Statistics | Pollution Summary | Carbon Footprint Wisconsin has a per capita Carbon Score of 29. Wisconsin has the 18th highest resident population. Each Wisconsin resident, per population average, produces approximately 20 Tons of Carbon Dioxide each year. Wisconsin has a total Carbon output state rank of #20, and is the #20th highest Carbon Dioxide polluting state in the United States. Wisconsin has some renewable energy resources but lacks more conventional fossil fuel resources. Several rivers that cross the State provide hydroelectric power potential, and the State's high corn production positions it to be one of the Nation's leading producers of ethanol. Wisconsin's population and energy consumption are about average among U.S. States. The industrial sector leads total State energy consumption. Energy-intensive industries in Wisconsin include forest products and metal casting. EIA Release Date Information for Wisconsin: US Department of Energy |
|||||||
| Wisconsin Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 25th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 16,208 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 23rd | ||||||
| Net Generation Rank | 61,824,664 MWh: Net Generation (MWh) | |||||||
| Wisconsin Commercial Energy Consumption Ranking | |||||||
| 19th | 329.3 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Wisconsin Industrial Energy Consumption Ranking | |||||||
| 14th | 656.4 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Wisconsin Residential Energy Consumption Ranking | |||||||
| 18th | 429.1 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Wisconsin Transportation Energy Consumption Ranking | |||||||
| 24th | 417.8 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 23rd | ||||||
| Net Generation Rank | 61,824,664 MWh: Net Generation (MWh) | |||||||
| Wisconsin Pollution Summary | |||||||
| SO2, SO3 | 18th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 214,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 19th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 81,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Wisconsin Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 20th | ||||||
| Carbon Output | State Ranking (most consumption) | 104.81 Total Carbon Output | ||||||
| Top of Page | |||||||
| 6.05 | 15.78 | 10.41 | 29.41 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 43.16 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




