Missouri Energy Portal
Missouri's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Missouri Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Missouri Transportation Energy Statistics | Pollution Summary | Carbon Footprint Missouri has a per capita Carbon Score of 16. Missouri has the 17th highest resident population. Each Missouri resident, per population average, produces approximately 25 Tons of Carbon Dioxide each year. Missouri has a total Carbon output state rank of #14, and is the #14th highest Carbon Dioxide polluting state in the United States. Missouri has substantial nuclear capacity, minimal coal and crude oil reserves, and few other major energy resources. Coal deposits are located in the northwestern Forest City basin. Missouri's overall energy consumption is about average among the U.S. States, in line with its population. Missouri's economy is not energy intensive, and the transportation and residential sectors lead State energy consumption. EIA Release Date Information for Missouri: US Department of Energy |
|||||||
| Missouri Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 19th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 20,533 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 20th | ||||||
| Net Generation Rank | 90,828,230 MWh: Net Generation (MWh) | |||||||
| Missouri Commercial Energy Consumption Ranking | |||||||
| 14th | 388.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Missouri Industrial Energy Consumption Ranking | |||||||
| 30th | 366.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Missouri Residential Energy Consumption Ranking | |||||||
| 15th | 498 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Missouri Transportation Energy Consumption Ranking | |||||||
| 16th | 589.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 20th | ||||||
| Net Generation Rank | 90,828,230 MWh: Net Generation (MWh) | |||||||
| Missouri Pollution Summary | |||||||
| SO2, SO3 | 15th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 273,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 14th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 115,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Missouri Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 14th | ||||||
| Carbon Output | State Ranking (most consumption) | 137.24 Total Carbon Output | ||||||
| Top of Page | |||||||
| 4.47 | 10.15 | 7.79 | 41.54 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 73.28 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




