Tennessee Energy Portal
Tennessee's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Tennessee Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Tennessee Transportation Energy Statistics | Pollution Summary | Carbon Footprint Tennessee has a per capita Carbon Score of 27. Tennessee has the 16th highest resident population. Each Tennessee resident, per population average, produces approximately 21 Tons of Carbon Dioxide each year. Tennessee has a total Carbon output state rank of #18, and is the #18th highest Carbon Dioxide polluting state in the United States. The Tennessee and Cumberland river systems, originating in the Appalachian Mountains, provide Tennessee with some of the highest hydroelectric power potential in the United States. Tennessee also has minor coal reserves in the Appalachian Basin in the eastern part of the State. Tennessee ranks among the top 20 energy-consuming States in the country both in absolute terms and on a per capita basis. The industrial sector leads State energy demand. EIA Release Date Information for Tennessee: US Department of Energy |
|||||||
| Tennessee Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 18th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 20,749 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 17th | ||||||
| Net Generation Rank | 97,117,166 MWh: Net Generation (MWh) | |||||||
| Tennessee Commercial Energy Consumption Ranking | |||||||
| 15th | 373.9 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Tennessee Industrial Energy Consumption Ranking | |||||||
| 12th | 761.7 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Tennessee Residential Energy Consumption Ranking | |||||||
| 14th | 507.6 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Tennessee Transportation Energy Consumption Ranking | |||||||
| 15th | 625.7 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 17th | ||||||
| Net Generation Rank | 97,117,166 MWh: Net Generation (MWh) | |||||||
| Tennessee Pollution Summary | |||||||
| SO2, SO3 | 13th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 278,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 15th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 97,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Tennessee Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 18th | ||||||
| Carbon Output | State Ranking (most consumption) | 120.09 Total Carbon Output | ||||||
| Top of Page | |||||||
| 3.99 | 17.04 | 4.69 | 43.97 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 50.4 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




