Washington Energy Portal
Washington's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Washington Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Washington Transportation Energy Statistics | Pollution Summary | Carbon Footprint Washington has a per capita Carbon Score of 43. Washington has the 15th highest resident population. Each Washington resident, per population average, produces approximately 13 Tons of Carbon Dioxide each year. Washington has a total Carbon output state rank of #30, and is the #30th highest Carbon Dioxide polluting state in the United States. Washington has few fossil fuel resources but has tremendous renewable power potential. The Columbia and Snake Rivers are immense hydroelectric power resources. The State's western forests offer fuel wood resources, and large areas of the State are conducive to wind and geothermal power development. Washington's population and total energy consumption are relatively high. Transportation is the leading energy-consuming sector in the State, followed by the industrial and residential sectors. Washington is a leader in the energy-intensive forest products industry and is the site of several large U.S. military bases. EIA Release Date Information for Washington: US Department of Energy |
|||||||
| Washington Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Hydroelectric | 11th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 27,791 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 14th | ||||||
| Net Generation Rank | 101,965,850 MWh: Net Generation (MWh) | |||||||
| Washington Commercial Energy Consumption Ranking | |||||||
| 16th | 371 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Washington Industrial Energy Consumption Ranking | |||||||
| 21st | 516.6 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Washington Residential Energy Consumption Ranking | |||||||
| 17th | 464.3 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Washington Transportation Energy Consumption Ranking | |||||||
| 17th | 582.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 14th | ||||||
| Net Generation Rank | 101,965,850 MWh: Net Generation (MWh) | |||||||
| Washington Pollution Summary | |||||||
| SO2, SO3 | 44th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 11,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 16th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 26,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Washington Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 30th | ||||||
| Carbon Output | State Ranking (most consumption) | 78.68 Total Carbon Output | ||||||
| Top of Page | |||||||
| 3.2 | 15.41 | 4.9 | 41.22 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 13.95 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




