Indiana Energy Portal
Indiana's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Indiana Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Indiana Transportation Energy Statistics | Pollution Summary | Carbon Footprint Indiana has a per capita Carbon Score of 6. Indiana has the 14th highest resident population. Each Indiana resident, per population average, produces approximately 39 Tons of Carbon Dioxide each year. Indiana has a total Carbon output state rank of #6, and is the #6th highest Carbon Dioxide polluting state in the United States. Indiana has moderate coal reserves in the Illinois basin in the southwestern part of the State but relatively few other energy resources. As one of the Nation's top corn-producing States, it has significant ethanol production potential. Driven by an energy-intensive industrial sector, Indiana's total and per capita energy consumption are both high. Energy-intensive industries in the State include aluminum, chemicals, glass, metal casting, and steel. EIA Release Date Information for Indiana: US Department of Energy |
|||||||
| Indiana Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 13th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 26,984 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 10th | ||||||
| Net Generation Rank | 130,371,573 MWh: Net Generation (MWh) | |||||||
| Indiana Commercial Energy Consumption Ranking | |||||||
| 17th | 367.7 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Indiana Industrial Energy Consumption Ranking | |||||||
| 4th | 1341.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Indiana Residential Energy Consumption Ranking | |||||||
| 13th | 537.9 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Indiana Transportation Energy Consumption Ranking | |||||||
| 14th | 666.1 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 10th | ||||||
| Net Generation Rank | 130,371,573 MWh: Net Generation (MWh) | |||||||
| Indiana Pollution Summary | |||||||
| SO2, SO3 | 3rd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 802,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 17th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 204,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Indiana Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 6th | ||||||
| Carbon Output | State Ranking (most consumption) | 235.07 Total Carbon Output | ||||||
| Top of Page | |||||||
| 6.44 | 55.47 | 10.42 | 47.01 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 115.73 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




