Massachusetts Energy Portal
Massachusetts's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Massachusetts Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Massachusetts Transportation Energy Statistics | Pollution Summary | Carbon Footprint Massachusetts has a per capita Carbon Score of 42. Massachusetts has the 13th highest resident population. Each Massachusetts resident, per population average, produces approximately 14 Tons of Carbon Dioxide each year. Massachusetts has a total Carbon output state rank of #25, and is the #25th highest Carbon Dioxide polluting state in the United States. Massachusetts has no fossil fuel reserves but does possess substantial renewable energy resources. The State's Atlantic coast in the east and the Berkshire Mountains in the west offer considerable wind power potential, and much of the State is covered in dense forest, offering potential fuelwood resources. Massachusetts is the most densely populated State in New England. Per capita energy consumption is low and the Massachusetts economy is one of the least energy intensive in the Nation. The residential and transportation sectors lead State energy consumption. EIA Release Date Information for Massachusetts: US Department of Energy |
|||||||
| Massachusetts Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 27th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 13,969 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 30th | ||||||
| Net Generation Rank | 47,515,443 MWh: Net Generation (MWh) | |||||||
| Massachusetts Commercial Energy Consumption Ranking | |||||||
| 13th | 407.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Massachusetts Industrial Energy Consumption Ranking | |||||||
| 34th | 248.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Massachusetts Residential Energy Consumption Ranking | |||||||
| 16th | 486.4 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Massachusetts Transportation Energy Consumption Ranking | |||||||
| 21st | 446.5 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 30th | ||||||
| Net Generation Rank | 47,515,443 MWh: Net Generation (MWh) | |||||||
| Massachusetts Pollution Summary | |||||||
| SO2, SO3 | 29th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 76,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 13th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 31,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Massachusetts Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 25th | ||||||
| Carbon Output | State Ranking (most consumption) | 87.01 Total Carbon Output | ||||||
| Top of Page | |||||||
| 7.43 | 7.41 | 16.06 | 31.16 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 24.95 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




