North Carolina Energy Portal
North Carolina's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() North Carolina Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | North Carolina Transportation Energy Statistics | Pollution Summary | Carbon Footprint North Carolina has a per capita Carbon Score of 34. North Carolina has the 11th highest resident population. Each North Carolina resident, per population average, produces approximately 18 Tons of Carbon Dioxide each year. North Carolina has a total Carbon output state rank of #12, and is the #12th highest Carbon Dioxide polluting state in the United States. North Carolina energy resources include several rivers in western and central North Carolina that provide substantial hydropower resources and high wind power potential off the State's Atlantic Coast. North Carolina's industrial sector leads State energy consumption by a small margin, followed closely by the transportation, commercial, and residential sectors. North Carolina is a leader in the energy-intensive chemical manufacturing industry. EIA Release Date Information for North Carolina: US Department of Energy |
|||||||
| North Carolina Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 12th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 27,107 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 11th | ||||||
| Net Generation Rank | 129,748,578 MWh: Net Generation (MWh) | |||||||
| North Carolina Commercial Energy Consumption Ranking | |||||||
| 11th | 535 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| North Carolina Industrial Energy Consumption Ranking | |||||||
| 13th | 721.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| North Carolina Residential Energy Consumption Ranking | |||||||
| 10th | 676.2 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| North Carolina Transportation Energy Consumption Ranking | |||||||
| 13th | 711.3 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 11th | ||||||
| Net Generation Rank | 129,748,578 MWh: Net Generation (MWh) | |||||||
| North Carolina Pollution Summary | |||||||
| SO2, SO3 | 6th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 482,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 11th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 107,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| North Carolina Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 12th | ||||||
| Carbon Output | State Ranking (most consumption) | 146.21 Total Carbon Output | ||||||
| Top of Page | |||||||
| 4.53 | 14.99 | 7.29 | 50.11 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 69.29 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




