Georgia Energy Portal
Georgia's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Georgia Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Georgia Transportation Energy Statistics | Pollution Summary | Carbon Footprint Georgia has a per capita Carbon Score of 25. Georgia has the 10th highest resident population. Each Georgia resident, per population average, produces approximately 21 Tons of Carbon Dioxide each year. Georgia has a total Carbon output state rank of #11, and is the #11th highest Carbon Dioxide polluting state in the United States. Georgia has no fossil fuel resources but has substantial hydroelectric power resources located in several river basins. The industrial sector is the largest energy-consuming sector in the State, in part because Georgia is a leader in the energy-intensive wood and paper products industry. Energy consumption by the transportation sector is also high. EIA Release Date Information for Georgia: US Department of Energy |
|||||||
| Georgia Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 7th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 36,531 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 9th | ||||||
| Net Generation Rank | 136,667,891 MWh: Net Generation (MWh) | |||||||
| Georgia Commercial Energy Consumption Ranking | |||||||
| 12th | 508.3 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Georgia Industrial Energy Consumption Ranking | |||||||
| 9th | 923.7 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Georgia Residential Energy Consumption Ranking | |||||||
| 9th | 688.7 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Georgia Transportation Energy Consumption Ranking | |||||||
| 8th | 883.1 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 9th | ||||||
| Net Generation Rank | 136,667,891 MWh: Net Generation (MWh) | |||||||
| Georgia Pollution Summary | |||||||
| SO2, SO3 | 4th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 646,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 12th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 126,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Georgia Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 11th | ||||||
| Carbon Output | State Ranking (most consumption) | 167.95 Total Carbon Output | ||||||
| Top of Page | |||||||
| 3.35 | 19.89 | 8 | 62.18 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 74.53 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




