New Jersey Energy Portal
New Jersey's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() New Jersey Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | New Jersey Transportation Energy Statistics | Pollution Summary | Carbon Footprint New Jersey has a per capita Carbon Score of 41. New Jersey has the 9th highest resident population. Each New Jersey resident, per population average, produces approximately 15 Tons of Carbon Dioxide each year. New Jersey has a total Carbon output state rank of #16, and is the #16th highest Carbon Dioxide polluting state in the United States. New Jersey has no fossil fuel reserves, but it does have high wind power potential located onshore and offshore along its Atlantic coast. Many New Jersey residents live in the greater metropolitan areas of New York City and Philadelphia and work out-of-State in those cities. Due in part to this dynamic, the average commute times for New Jersey workers are among the longest in the Nation, and the transportation sector leads State energy consumption. Residential and commercial energy demand is high. New Jersey's industrial energy consumption ranks near the National average, although the energy-intensive chemical manufacturing and petroleum refining industries are well represented in the State. EIA Release Date Information for New Jersey: US Department of Energy |
|||||||
| New Jersey Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Nuclear | 22nd | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 17,536 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 24th | ||||||
| Net Generation Rank | 60,549,582 MWh: Net Generation (MWh) | |||||||
| New Jersey Commercial Energy Consumption Ranking | |||||||
| 9th | 594.6 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| New Jersey Industrial Energy Consumption Ranking | |||||||
| 22nd | 483.5 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| New Jersey Residential Energy Consumption Ranking | |||||||
| 11th | 633.7 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| New Jersey Transportation Energy Consumption Ranking | |||||||
| 9th | 866.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 24th | ||||||
| Net Generation Rank | 60,549,582 MWh: Net Generation (MWh) | |||||||
| New Jersey Pollution Summary | |||||||
| SO2, SO3 | 31st | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 65,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 9th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 35,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| New Jersey Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 16th | ||||||
| Carbon Output | State Ranking (most consumption) | 123.65 Total Carbon Output | ||||||
| Top of Page | |||||||
| 10.53 | 15.34 | 18.32 | 61.44 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 18.02 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




