Michigan Energy Portal
Michigan's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Michigan Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Michigan Transportation Energy Statistics | Pollution Summary | Carbon Footprint Michigan has a per capita Carbon Score of 31. Michigan has the 8th highest resident population. Each Michigan resident, per population average, produces approximately 19 Tons of Carbon Dioxide each year. Michigan has a total Carbon output state rank of #9, and is the #9th highest Carbon Dioxide polluting state in the United States. Michigan has substantial natural gas reserves—more than any other State in the Great Lakes region—but is relatively limited in other energy resources. The State's Antrim natural gas fields in the northern portion of the Lower Peninsula are among the largest in the United States. Michigan has some renewable energy potential, particularly from wood and wood waste in the northern portion of the State, wind energy near the Great Lakes shoreline and in the Thumb region of the State, and corn grown in southern Michigan. Michigan's total energy consumption is high due in part to its large population, northern climate, and active industrial sector. Energy-intensive activities in the State include durable goods manufacturing, such as by the automotive, glass, and metal casting industries. EIA Release Date Information for Michigan: US Department of Energy |
|||||||
| Michigan Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 10th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 30,422 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 12th | ||||||
| Net Generation Rank | 121,619,771 MWh: Net Generation (MWh) | |||||||
| Michigan Commercial Energy Consumption Ranking | |||||||
| 8th | 603.5 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Michigan Industrial Energy Consumption Ranking | |||||||
| 8th | 925.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Michigan Residential Energy Consumption Ranking | |||||||
| 8th | 839.2 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Michigan Transportation Energy Consumption Ranking | |||||||
| 10th | 790.4 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 12th | ||||||
| Net Generation Rank | 121,619,771 MWh: Net Generation (MWh) | |||||||
| Michigan Pollution Summary | |||||||
| SO2, SO3 | 11th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 360,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 8th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 123,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Michigan Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 9th | ||||||
| Carbon Output | State Ranking (most consumption) | 184.88 Total Carbon Output | ||||||
| Top of Page | |||||||
| 11.07 | 24.58 | 24.7 | 55.19 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 69.34 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




