Pennsylvania Energy Portal
Pennsylvania's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Pennsylvania Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Pennsylvania Transportation Energy Statistics | Pollution Summary | Carbon Footprint Pennsylvania has a per capita Carbon Score of 23. Pennsylvania has the 6th highest resident population. Each Pennsylvania resident, per population average, produces approximately 22 Tons of Carbon Dioxide each year. Pennsylvania has a total Carbon output state rank of #3, and is the #3rd highest Carbon Dioxide polluting state in the United States. Pennsylvania is rich in fossil fuels; the Appalachian Basin, which covers most of the State, holds substantial reserves of coal, as well as minor reserves of crude oil and natural gas. Renewable energy resources are also abundant; the Susquehanna River and several smaller river basins offer considerable hydropower resources, and the Appalachian and Allegheny mountain ranges are areas of high wind power potential. High wind power potential also exists both onshore and offshore along Pennsylvania's short Lake Erie shoreline. The industrial sector is Pennsylvania's leading energy-consuming sector, due in part to energy-intensive industries including aluminum, chemical manufacturing, forest products, glass making, petroleum refining, and steel. EIA Release Date Information for Pennsylvania: US Department of Energy |
|||||||
| Pennsylvania Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 4th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 44,897 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 3rd | ||||||
| Net Generation Rank | 218,091,125 MWh: Net Generation (MWh) | |||||||
| Pennsylvania Commercial Energy Consumption Ranking | |||||||
| 6th | 701.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Pennsylvania Industrial Energy Consumption Ranking | |||||||
| 6th | 1285.8 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Pennsylvania Residential Energy Consumption Ranking | |||||||
| 5th | 998.1 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Pennsylvania Transportation Energy Consumption Ranking | |||||||
| 5th | 987.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 3rd | ||||||
| Net Generation Rank | 218,091,125 MWh: Net Generation (MWh) | |||||||
| Pennsylvania Pollution Summary | |||||||
| SO2, SO3 | 2nd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 1,019,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 6th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 186,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Pennsylvania Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 3rd | ||||||
| Carbon Output | State Ranking (most consumption) | 271.41 Total Carbon Output | ||||||
| Top of Page | |||||||
| 13.07 | 47.88 | 26.11 | 68.5 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 115.85 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




