Illinois Energy Portal
Illinois's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Illinois Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Illinois Transportation Energy Statistics | Pollution Summary | Carbon Footprint Illinois has a per capita Carbon Score of 30. Illinois has the 5th highest resident population. Each Illinois resident, per population average, produces approximately 19 Tons of Carbon Dioxide each year. Illinois has a total Carbon output state rank of #7, and is the #7th highest Carbon Dioxide polluting state in the United States. Illinois estimated recoverable coal reserves rank third in the United States, behind Montana and Wyoming. Coal deposits, as well as smaller deposits of oil and gas, are concentrated in the Illinois Basin, which underlies much of the southern and eastern parts of the State. In addition to fossil fuel reserves, Illinois has high ethanol potential as its production of corn, which is the primary feedstock for U.S. ethanol production, ranks second in the country behind Iowa. Illinois is one of the Nation's top energy-consuming States, primarily due to its large population and high demand from the industrial sector, which includes the energy-intensive aluminum, chemicals, metal casting, petroleum refining, and steel industries. EIA Release Date Information for Illinois: US Department of Energy |
|||||||
| Illinois Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Nuclear | 5th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 42,530 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 5th | ||||||
| Net Generation Rank | 194,120,146 MWh: Net Generation (MWh) | |||||||
| Illinois Commercial Energy Consumption Ranking | |||||||
| 5th | 778 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Illinois Industrial Energy Consumption Ranking | |||||||
| 7th | 1206.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Illinois Residential Energy Consumption Ranking | |||||||
| 6th | 985.1 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Illinois Transportation Energy Consumption Ranking | |||||||
| 7th | 948.2 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 5th | ||||||
| Net Generation Rank | 194,120,146 MWh: Net Generation (MWh) | |||||||
| Illinois Pollution Summary | |||||||
| SO2, SO3 | 12th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 351,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 5th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 131,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Illinois Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 7th | ||||||
| Carbon Output | State Ranking (most consumption) | 230.02 Total Carbon Output | ||||||
| Top of Page | |||||||
| 12.6 | 37.17 | 26.26 | 66.33 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 87.66 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




