Florida Energy Portal
Florida's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Florida Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Florida Transportation Energy Statistics | Pollution Summary | Carbon Footprint Florida has a per capita Carbon Score of 39. Florida has the 4th highest resident population. Each Florida resident, per population average, produces approximately 15 Tons of Carbon Dioxide each year. Florida has a total Carbon output state rank of #5, and is the #5th highest Carbon Dioxide polluting state in the United States. Florida has minor oil and gas reserves but few other energy resources. However, geologists believe that large deposits of oil and gas may be found in the federally administered Outer Continental Shelf (OCS) off Florida's western coast. The majority of those potential resources remain untapped due to a Federal moratorium on hydrocarbon development in the area. Although Florida has few renewable energy resources, researchers are looking for ways to produce ethanol using citrus peel waste from Florida's juice processing industry. Due to its large population, Florida's total energy consumption is among the highest in the country. However, due to relatively low energy use by the industrial sector, per capita energy consumption is among the lowest in the country. Florida's transportation and residential sectors lead State energy demand. EIA Release Date Information for Florida: US Department of Energy |
|||||||
| Florida Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 3rd | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 53,220 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 2nd | ||||||
| Net Generation Rank | 220,256,411 MWh: Net Generation (MWh) | |||||||
| Florida Commercial Energy Consumption Ranking | |||||||
| 4th | 1017.2 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Florida Industrial Energy Consumption Ranking | |||||||
| 16th | 569.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Florida Residential Energy Consumption Ranking | |||||||
| 3rd | 1306.3 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Florida Transportation Energy Consumption Ranking | |||||||
| 3rd | 1394.4 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 2nd | ||||||
| Net Generation Rank | 220,256,411 MWh: Net Generation (MWh) | |||||||
| Florida Pollution Summary | |||||||
| SO2, SO3 | 10th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 412,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 4th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 227,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Florida Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 5th | ||||||
| Carbon Output | State Ranking (most consumption) | 243.89 Total Carbon Output | ||||||
| Top of Page | |||||||
| 4.49 | 14.23 | 1.86 | 98.22 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 125.09 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




