New York Energy Portal
New York's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() New York Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | New York Transportation Energy Statistics | Pollution Summary | Carbon Footprint New York has a per capita Carbon Score of 48. New York has the 3rd highest resident population. Each New York resident, per population average, produces approximately 11 Tons of Carbon Dioxide each year. New York has a total Carbon output state rank of #8, and is the #8th highest Carbon Dioxide polluting state in the United States. New York has minor reserves of oil and gas, found primarily in the far western part of the State approaching Lake Erie. Although New York's fossil fuel resources are limited, the State possesses considerable renewable energy potential. Several powerful rivers, including the Niagara and the Hudson, provide New York with some of the greatest hydropower resources in the country, and New York's Catskill and Adirondack Mountains offer substantial wind power potential. In addition, parts of New York are densely forested, allowing for potential fuelwood harvesting. Although New York's total energy consumption is among the highest in the United States, per capita energy consumption is among the lowest, due in part to the region's widely used mass transportation systems. The commercial and residential sectors lead State energy demand; the transportation and industrial sectors are also major consumers. EIA Release Date Information for New York: US Department of Energy |
|||||||
| New York Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Nuclear | 6th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 39,122 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 7th | ||||||
| Net Generation Rank | 146,887,419 MWh: Net Generation (MWh) | |||||||
| New York Commercial Energy Consumption Ranking | |||||||
| 2nd | 1353.4 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| New York Industrial Energy Consumption Ranking | |||||||
| 18th | 544.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| New York Residential Energy Consumption Ranking | |||||||
| 4th | 1234.9 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| New York Transportation Energy Consumption Ranking | |||||||
| 4th | 1088.2 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 7th | ||||||
| Net Generation Rank | 146,887,419 MWh: Net Generation (MWh) | |||||||
| New York Pollution Summary | |||||||
| SO2, SO3 | 19th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 187,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 2nd | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 82,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| New York Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 8th | ||||||
| Carbon Output | State Ranking (most consumption) | 214.27 Total Carbon Output | ||||||
| Top of Page | |||||||
| 32.69 | 16.09 | 38.95 | 74.09 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 52.45 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




