Texas Energy Portal
Texas's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Texas Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Texas Transportation Energy Statistics | Pollution Summary | Carbon Footprint Texas has a per capita Carbon Score of 10. Texas has the 2nd highest resident population. Each Texas resident, per population average, produces approximately 32 Tons of Carbon Dioxide each year. Texas has a total Carbon output state rank of #1, and is the #1st highest Carbon Dioxide polluting state in the United States. Texas leads the Nation in fossil fuel reserves and in non-hydropower renewable energy potential. Texas crude oil reserves represent almost one-fourth of total U.S. oil reserves, and Texas natural gas reserves account for almost three-tenths of total U.S. natural gas reserves. Although Texas's oil reserves are found throughout the State in several geologic basins, the largest remaining reserves are concentrated in the Permian Basin of West Texas, which contains more than 20 of the Nation's top 100 oil fields. Similarly, deposits of natural gas are found in abundance in several Texas production basins, with the largest fields heavily concentrated in the East Texas Basin in the northeastern part of the State. Texas's fossil fuel reserves also include substantial deposits of lignite coal, found in narrow bands in the Gulf Coast region, and bituminous coal, found in north central and southwestern Texas. Texas is also rich in renewable energy potential, including wind, solar, and biomass resources. Wind resource areas in the Texas Panhandle, along the Gulf Coast south of Galveston, and in the mountain passes and ridgetops of the Trans-Pecos offer Texas some of the greatest wind power potential in the United States. Solar power potential is also among the highest in the country, with high levels of direct solar radiation (suitable to support large-scale solar power plants) concentrated in West Texas. Due to its large agricultural and forestry sectors, Texas has an abundance of biomass energy resources. Although Texas is not known as a major hydropower State, substantial untapped potential exists in several river basins, including the Colorado River of Texas and the Lower Red. Due to its large population and an energy-intensive economy, Texas leads the Nation in energy consumption, accounting for more than one-tenth of total U.S. energy use. Energy-intensive industries in Texas include aluminum, chemicals, forest products, glass, and petroleum refining. EIA Release Date Information for Texas: US Department of Energy |
|||||||
| Texas Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 1st | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 101,046 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 1st | ||||||
| Net Generation Rank | 396,668,721 MWh: Net Generation (MWh) | |||||||
| Texas Commercial Energy Consumption Ranking | |||||||
| 3rd | 1344.8 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Texas Industrial Energy Consumption Ranking | |||||||
| 1st | 6706.3 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Texas Residential Energy Consumption Ranking | |||||||
| 1st | 1624.3 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Texas Transportation Energy Consumption Ranking | |||||||
| 2nd | 2694.4 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 1st | ||||||
| Net Generation Rank | 396,668,721 MWh: Net Generation (MWh) | |||||||
| Texas Pollution Summary | |||||||
| SO2, SO3 | 5th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 549,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 3rd | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 247,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Texas Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 1st | ||||||
| Carbon Output | State Ranking (most consumption) | 670.22 Total Carbon Output | ||||||
| Top of Page | |||||||
| 15.2 | 227.29 | 14.97 | 189.13 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 223.65 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




