California Energy Portal
California's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() California Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | California Transportation Energy Statistics | Pollution Summary | Carbon Footprint California has a per capita Carbon Score of 46. California has the 1st highest resident population. Each California resident, per population average, produces approximately 11 Tons of Carbon Dioxide each year. California has a total Carbon output state rank of #2, and is the #2nd highest Carbon Dioxide polluting state in the United States. California is rich in conventional and renewable energy resources. It has large crude oil and substantial natural gas deposits in six geological basins, located in the Central Valley and along the Pacific coast. Most of those reserves are concentrated in the southern San Joaquin Basin. More than a dozen of the Nation's 100 largest oil fields are located in California, including the Belridge South oil field, the second largest oil field in the contiguous United States. In addition, Federal assessments indicate that large undiscovered deposits of recoverable oil and gas lie offshore in the federally administered Outer Continental Shelf (OCS), although Federal law currently prohibits oil and gas leasing in that area. California's renewable energy potential is extensive. The State's hydroelectric power potential ranks second in the Nation (behind Washington State), and substantial geothermal and wind power resources are found along the coastal mountain ranges and the eastern border with Nevada. High solar energy potential is found in southeastern California's sunny deserts. California is the most populous State in the Nation and its total energy demand is second only to Texas. Although California is a leader in the energy-intensive chemical, forest products, glass, and petroleum industries, the State has one of the lowest per capita energy consumption rates in the country. The California government's energy-efficiency programs have contributed to low per capita energy consumption. Driven by high demand from California's many motorists, major airports, and military bases, the transportation sector is the State's largest energy-consumer. More motor vehicles are registered in California than any other State, and worker commute times are among the longest in the country. EIA Release Date Information for California: US Department of Energy |
|||||||
| California Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 2nd | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 61,707 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 4th | ||||||
| Net Generation Rank | 200,292,819 MWh: Net Generation (MWh) | |||||||
| California Commercial Energy Consumption Ranking | |||||||
| 1st | 1483.6 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| California Industrial Energy Consumption Ranking | |||||||
| 3rd | 1902.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| California Residential Energy Consumption Ranking | |||||||
| 2nd | 1469.2 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| California Transportation Energy Consumption Ranking | |||||||
| 1st | 3274.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 4th | ||||||
| Net Generation Rank | 200,292,819 MWh: Net Generation (MWh) | |||||||
| California Pollution Summary | |||||||
| SO2, SO3 | 39th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 26,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 1st | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 86,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| California Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 2nd | ||||||
| Carbon Output | State Ranking (most consumption) | 388.95 Total Carbon Output | ||||||
| Top of Page | |||||||
| 15.27 | 71.87 | 28.07 | 231.27 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 42.47 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




