Wyoming Demographics Information
Wyoming's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Wyoming Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Wyoming | Cheyenne | Cowboy State | ||||
| State | Capitol | State Nickname | Wyoming Population Statistics | Wyoming State Population Ranking | ||||
| #50 | |||||||
| Population Rank (Among other US States) | |||||||
| Wyoming Median Houselhold Income Statistics | Wyoming State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Wyoming Demographic Data (2005) | |||||||
| 493,782 | 36.2 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 248,374 | 245,408 | 57,693 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 25,377 | 32,316 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




