New Hampshire Demographics Information
New Hampshire's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| New Hampshire Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
New Hampshire | Concord | The Granite State | ||||
| State | Capitol | State Nickname | New Hampshire Population Statistics | New Hampshire State Population Ranking | ||||
| #41 | |||||||
| Population Rank (Among other US States) | |||||||
| New Hampshire Median Houselhold Income Statistics | New Hampshire State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| New Hampshire Demographic Data (2005) | |||||||
| 1,235,786 | 37.1 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 607,687 | 628,099 | 147,970 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 62,134 | 85,836 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




