Nevada Demographics Information
Nevada's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Nevada Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Nevada | Carson City | The Silver State | ||||
| State | Capitol | State Nickname | Nevada Population Statistics | Nevada State Population Ranking | ||||
| #35 | |||||||
| Population Rank (Among other US States) | |||||||
| Nevada Median Houselhold Income Statistics | Nevada State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Nevada Demographic Data (2005) | |||||||
| 1,998,257 | 35 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 1,018,051 | 980,206 | 218,929 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 101,968 | 116,961 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




