Kansas Demographics Information
Kansas's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Kansas Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Kansas | Topeka | The Sunflower State | ||||
| State | Capitol | State Nickname | Kansas Population Statistics | Kansas State Population Ranking | ||||
| #32 | |||||||
| Population Rank (Among other US States) | |||||||
| Kansas Median Houselhold Income Statistics | Kansas State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Kansas Demographic Data (2005) | |||||||
| 2,688,824 | 35.2 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 1,328,675 | 1,360,149 | 356,254 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 145,526 | 210,728 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




