Connecticut Demographics Information
Connecticut's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Connecticut Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Connecticut | Hartford | The Constitution State | ||||
| State | Capitol | State Nickname | Connecticut Population Statistics | Connecticut State Population Ranking | ||||
| #29 | |||||||
| Population Rank (Among other US States) | |||||||
| Connecticut Median Houselhold Income Statistics | Connecticut State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Connecticut Demographic Data (2005) | |||||||
| 3,405,602 | 37.4 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 1,649,337 | 1,756,265 | 470,190 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 190,005 | 280,185 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




