Oregon Demographics Information
Oregon's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Oregon Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Oregon | Salem | The Beaver State | ||||
| State | Capitol | State Nickname | Oregon Population Statistics | Oregon State Population Ranking | ||||
| #28 | |||||||
| Population Rank (Among other US States) | |||||||
| Oregon Median Houselhold Income Statistics | Oregon State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Oregon Demographic Data (2005) | |||||||
| 3,421,436 | 36.3 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 1,696,568 | 1,724,868 | 438,181 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 186,479 | 251,702 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




