Kentucky Demographics Information
Kentucky's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Kentucky Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Kentucky | Frankfort | The Bluegrass State | ||||
| State | Capitol | State Nickname | Kentucky Population Statistics | Kentucky State Population Ranking | ||||
| #25 | |||||||
| Population Rank (Among other US States) | |||||||
| Kentucky Median Houselhold Income Statistics | Kentucky State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Kentucky Demographic Data (2005) | |||||||
| 4,042,285 | 35.9 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 1,975,625 | 2,066,660 | 504,826 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 203,993 | 300,833 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




