Minnesota Demographics Information
Minnesota's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Minnesota Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Minnesota | St. Paul | The North Star State | ||||
| State | Capitol | State Nickname | Minnesota Population Statistics | Minnesota State Population Ranking | ||||
| #21 | |||||||
| Population Rank (Among other US States) | |||||||
| Minnesota Median Houselhold Income Statistics | Minnesota State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Minnesota Demographic Data (2005) | |||||||
| 4,919,492 | 35.4 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 2,435,640 | 2,483,852 | 594,269 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 246,850 | 347,419 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




