Tennessee Demographics Information
Tennessee's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Tennessee Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Tennessee | Nashville | The Volunteer State | ||||
| State | Capitol | State Nickname | Tennessee Population Statistics | Tennessee State Population Ranking | ||||
| #16 | |||||||
| Population Rank (Among other US States) | |||||||
| Tennessee Median Houselhold Income Statistics | Tennessee State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Tennessee Demographic Data (2005) | |||||||
| 5,689,262 | 35.9 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 2,770,263 | 2,918,999 | 703,312 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 281,883 | 421,429 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




