Washington Demographics Information
Washington's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Washington Demographic Data (2005) | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Washington | Olympia | The Evergreen State | ||||
| State | Capitol | State Nickname | Washington Population Statistics | Washington State Population Ranking | ||||
| #15 | |||||||
| Population Rank (Among other US States) | |||||||
| Washington Median Houselhold Income Statistics | Washington State Average Household Income Ranking | |||||||
| #0 | |||||||
| Population Rank (Among other US States) | |||||||
| Washington Demographic Data (2005) | |||||||
| 5,894,140 | 35.3 | $.00 a year | |||||
| Population | Median Age | Median income | |||||
| 2,934,310 | 2,959,830 | 662,148 | |||||
| Total Males | Total Females | Population 65 or over | |||||
| 281,985 | 380,163 | ||||||
| Total Males over 65 | Total Females over 65 | ||||||
| Top of Page | |||||||




ShareThis




