United States Natural Gas Energy Use Comparisons
The United States Gas Energy Sector List
|
|
||||||||
| State | Population Rank | Per Capita Carbon Output | Million Tons of Carbon | |||||
|---|---|---|---|---|---|---|---|---|
| Alaska | #48 | #37 | 44.78 Million Tons of C02 | |||||
| Rhode Island | #43 | #49 | 11.35 Million Tons of C02 | |||||
| Maine | #40 | #43 | 23.28 Million Tons of C02 | |||||
| Nevada | #35 | #38 | 43.3 Million Tons of C02 | |||||
| Louisiana | #22 | #10 | 179.11 Million Tons of C02 | |||||
| Massachusetts | #13 | #25 | 87.01 Million Tons of C02 | |||||
| Florida | #4 | #5 | 243.89 Million Tons of C02 | |||||
| Texas | #2 | #1 | 670.22 Million Tons of C02 | |||||
| California | #1 | #2 | 388.95 Million Tons of C02 | |||||
| State | Population Rank | Per Capita Carbon Output | Million Tons of C02 | |||||
|
|
||||||||
| Natural gas is a gas consisting primarily of methane. It is found associated with other fossil fuels, in coal beds, as methane clathrates, and is created by methanogenic organisms in marshes, bogs, and landfills. It is an important fuel source, a major feedstock for fertilizers, and a potent greenhouse gas. Before natural gas can be used as a fuel, it must undergo extensive processing to remove almost all materials other than methane. The by-products of that processing include ethane, propane, butanes, pentanes and higher molecular weight hydrocarbons, elemental sulfur, carbon dioxide, water vapor and sometimes helium and nitrogen. Natural gas is often informally referred to as simply gas, especially when compared to other energy sources such as oil or coal. |
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | View History |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5.46 | 7.33 | 6.39 | 6.25 | 7.96 | 3.71 | 1922-2009 | |||||||||||||||||||||||||||||||||
|
6.66 | 9.28 | 7.57 | 7.44 | 9.65 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
3.42 | 4.75 | 5.79 | 5.63 | 7.39 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.12 | 6.86 | 5.70 | 5.98 | 7.09 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.68 | 7.26 | 6.43 | 6.61 | 8.72 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.65 | 7.45 | 6.47 | 6.62 | 8.38 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.21 | 7.43 | 6.12 | 4.57 | 6.94 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
1967-1995 | |||||||||||||||||||||||||||||||||||||||
|
1967-1994 | |||||||||||||||||||||||||||||||||||||||
|
6.30 | 9.11 | 6.01 | 5.78 | 7.58 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
4.94 | 6.51 | 5.61 | 5.69 | 6.85 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.26 | 6.84 | 8.83 | 7.35 | 8.42 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.96 | 8.72 | 6.93 | 7.02 | 8.73 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
6.25 | 7.43 | NA | NA | NA | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
3.85 | 5.30 | NA | NA | 5.63 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.83 | 8.54 | 6.84 | 6.70 | 8.80 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
1967-1997 | |||||||||||||||||||||||||||||||||||||||
|
4.51 | 6.57 | 5.53 | 5.72 | 7.50 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
3.22 | 4.29 | NA | 4.86 | 6.22 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
-- | NA | NA | 2006-2008 | ||||||||||||||||||||||||||||||||||||
|
4.97 | 6.91 | 6.18 | 6.88 | 8.40 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
6.98 | 7.78 | 7.13 | 8.85 | 8.94 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.73 | 8.40 | 6.52 | 6.67 | 8.55 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
6.65 | 9.03 | 7.75 | 7.59 | 7.88 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.52 | 7.21 | 6.32 | 6.24 | 7.56 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
3.89 | 4.25 | NA | 5.27 | 5.33 | 1979-2008 | ||||||||||||||||||||||||||||||||||
|
NA | NA | NA | NA | NA | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.49 | 7.44 | 6.40 | 7.22 | 7.94 | 1979-2008 | ||||||||||||||||||||||||||||||||||
|
6.90 | 9.55 | 6.78 | 6.63 | 8.85 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.83 | 7.55 | 6.60 | 6.98 | 8.51 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
5.24 | 7.16 | 5.49 | NA | 6.15 | 1967-2008 | ||||||||||||||||||||||||||||||||||
|
1967-1995 | |||||||||||||||||||||||||||||||||||||||
|
NA | -- | 1967-2005 | |||||||||||||||||||||||||||||||||||||
|
4.96 | 6.86 | 5.85 | 4.65 | 6.86 | 1967-2008 | ||||||||||||||||||||||||||||||||||




ShareThis

